Main Features:
Technical Specifications:
Model | Ender-5 Plus |
Printing Method | FDM |
Print Dimensions | 350*350*400mm |
Display | 4.3 inch |
Print Accuracy | ±0.1mm |
Nozzle diameter | Standard 0.4mm |
Nozzle Quantity | 1 |
Nozzle temperature | ≤260℃ |
Hot Bed Temperatur | ≤110℃ |
Working modes | online or TF cards are printed ofline |
File formats | STL、 Odj、 and Slicing |
Software | cura、 Repeti-Host、 Simplify 3D |
Power parameters | Input:100-240V AC;Output:DC 24V 21A;Max25A |
Printing Materials | PLA、 ABS、 Soft Glue、 Wooden、 Copper Containing、 Gradient, etc. |
Consumables Diame | 1.75mm |
Net Weight | 18.2KG |
Machine Size | 632*666*619mm |
Gross weight | 23.8KG |
Package size | 730*740*310mm |
Product Condition | |
Item Condition | New |
Manufacturer Warranty | 1 year |
Printing Specifications | |
Print Accuracy | ±0.1mm |
Print size ( X Y Z ) | 350*350*400mm |
Print Speed | 200 mm/sec |
Layer Resolution | 50 microns |
Print Precision (Layer Thickness) | 0.05-0.4mm |
Filament Diameter | 1.75 mm |
Nozzle Diameter | 0.4 mm |
Filament Compatibility | PLA, ABS,Soft Glue, Wooden, Copper Containing, Gradient, etc. |
Mechanical Specifications | |
Chassis | Imported V-Slot Aluminum Bearings |
No.of Extruders | One |
Print Plate (Build Platform) | Heatbed |
Software Specifications | |
3D Printing Software | Cura/Repetier-Host/Simplify3D |
Supported File Formats | STL, Gcode, OBJ |
Operating System | Windows/Mac/Linux |
Temperature Specifications | |
Extruder Temperature | ≤260℃ |
Heating Bed Temperature | ≤110℃ |
Electrical Specifications | |
Power Requirements | Input:100-240V AC;Output:DC 24V 21A;Max25A |
Connectivity (Interface) | online or TF cards are printed ofline |
Electronics Specifications | |
Display | 4.3 inch touch screen |
Shipping specifications | |
Machine weight | 18.2 kg |
Shipping box weight | 23.8 kg |
Machine Dimensions | 632*666*619mm |
Shipping box dimensions | 730*740*310mm |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPOcean Printer App is now available on Google Play & App Store. |