Roland EGX Pro series CNC engraving machines engravers have the power, size and speed professional engravers need. In addition to personalised awards, corporate crests and promotional items, these benchtop devices are part of a complete solution for producing quality indoor and outdoor signage.
Specifications :
Max. cutting area | 610 mm (X) x 407 mm (Y) x 42.5 mm (Z) (24" (X) x 16" (Y) x 1.57" (Z)) |
|
Acceptable material thickness | 40 mm (1.575") | |
XYZ motor | AC servo motor (DAC-FFP) | |
Feed rate | XY-axis : 0.5 mm/sec. , 1~100 mm/sec. Z-axis : 0.5 mm/sec., 1~50 mm/sec. | |
Acceleration | 0.1 G , 0.05 G | |
Software Resolution | 0.01 mm/step (.00039"/step) | |
Mechanical Resolution | XY-axis : 0.003 mm/step (.0001"/step) Z-axis : 0.0025 mm/step (.00009"/step) | |
Spindle motor | DC brushless motor Max. 72 W | |
Revolution Speed | 8,000 - 30,000 rpm | |
Tool chuck | Cutter holder or Collet system | |
Positioning accuracy | ± 0.1 % of distance traveled, or ± .0039" (0.1 mm), whichever is greater (Under no-load conditions) | |
Repeat accuracy | 0.05 mm (.0020") | |
Display | Liquid crystal display unit (with back light) | |
Control Keys | MENU , ENTER / PAUSE , SPINDLE , XYZ ORIGIN SET , XYZ Cursor , FAST FEED , COPY , Dial | |
Interface | Parallel (in compliance with the specification of Centoronics) Serial (under RS-232C standard) , External connector 1 , External connector 2 | |
Buffer size | 2 MB | |
Power Supply | 100 , 117 , 230 , 240 V ± 10% | |
Power Consumption | 350 VA | |
Dimensions | 995 mm (W) x 820 mm (D) x 521 mm (H) (39" (W) x 32" (D) x 20.5" (H)) |
|
Weight | 64 kg (141 lb) |
|
Operation Environment | Temp: 5° - 40° C (41° - 104° F) Humidity: 35 to 80% (no condensation) | |
Accessories |
Control panel , Control panel cable , Power code , Nose unit , |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPOcean Printer App is now available on Google Play & App Store. |