The BN-20 packs everything into one, powerful, profit-producing package. With award-winning eco-solvent inks including metallic and white options, a range of material compatibility and integrated contour cutting, the BN-20 is easily the most versatile print device in its class. The BN-20 is perfect for creating t-shirt graphics, poster prints, stickers and decals – all from the comfort of your desktop.
Model | VersaStudio BN-20 | |
---|---|---|
Printing method / Cutting method | Piezoelectric inkjet / Grit roller feed | |
Acceptable media | Width | 5.9 to 20.3 in. (150 to 515 mm) |
Thickness | Printing: Maximum 39 mil (1.0 mm) with liner | |
Cutting: Maximum 16 mil (.4 mm) with liner | ||
Roll Weight | Maximum 13.2 lbs (6 kg) | |
Roll Outer Diamater | Maximum 5.9 in (150 mm) | |
Core Diamater | 2 in (50.8 mm)or 3 in (76.2 mm) cores | |
Printing/cutting width1 | Maximum 18.9 in (480 mm) | |
Ink cartridges | Type | |
Ink Cartridges | Type & Capacity | Roland ECO-SOL MAX or FPG Aqueous, 220 ml only |
Colors | 5 Color – CMYK+Mt (Cyan, Magenta, Yellow, Black and Metallic Silver) or CMYK+Wh (Cyan, Magenta, Yellow, Black, and White) | |
4 Color - CMMYK (Cyan, Magenta, Yellow, Black) | ||
Printing resolution | Max 1440 dpi | |
Cutting Blade | Type | Roland CAMM-1 series cutter blade |
Blade Offset | Fixed at 0.250 mm | |
Cutting speed | 0.4 (10 mm/s) to 5.9 in/s (150 mm/s) | |
Blade force | 30 to 300gf | |
Software resolution (when cutting) | 0.000984 in/step (0.025 mm/step) | |
Distance accuracy (when printing)2,3 | Error of less than ± 0.3 % of distance traveled, or ± 0.3mm (0.012 in), whichever is greater. | |
Distance accuracy (when cutting)2,4 | Error of less than ± 0.4 % of distance traveled, or ± 0.3mm (0.012 in), whichever is greater. | |
Repetition accuracy (When cutting)2,5 | ±0.004 in (± 0.1mm) or less | |
Alignment accuracy for printing and cutting2,6 | ±0.020 in (± 0.5mm) or less | |
Alignment accuracy for printing and cutting when reloading media2,7 | Error of less than ± 0.5% of distance traveled, or ± 0.012 in (3mm), whichever is greater | |
Print Heater Temperature8 | Fixed at 95o F (35oC) | |
Connectivity | USB 2.0 | |
Power-saving function | Automatic sleep feature / AC 100 to 240V ± 10%, 1.5 A, 50/60 Hz | |
Power Consumption | During Operation | Approx. 90 W |
Sleep Mode | Approx. 5.5 W | |
Acoustic Noise Level | During Operation | 62 dB (A) or less |
During Standby | 42 dB (A) or less | |
Dimensions/Weight | 39.2" W x 23" D x 11.5" H (995 W x 585 D x 291 H mm), 79.4 lbs (35 kg) | |
Operating Conditions | Power on | Temperature: 68o - 90o F (20 to 32o C), humidity: 35 - 80% RH (non condensing) |
Power off | Temperature: 41o - 104o F (5 to 40o C), humidity: 20 - 80% RH (non condensing) | |
Included Items | Power cord, USB cable, blade, blade holder, Rolandsoftware Package9, Software RIP (VersaWorks), User's Manual, etc |
Roland VersaWorks 6 System Requirements | ||
Operating system | Windows® 10 (32/64-bit) | |
Windows® 8.1 (32/64-bit) | ||
Windows® 7 Professional / Ultimate (32/64-bit) | ||
CPU | Intel® Core™2 Duo, 2.0 GHz or faster recommended | |
RAM | 2 GB or more recommended | |
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended | |
Free hard-disk space | 40 GB or more recommended | |
Hard-disk file system | NTFS format | |
Optical drive | DVD-ROM drive | |
Other requirements | Ethernet or USB port Internet connection and web browser to use Roland@NET |
Posted by Vincent C. (Germany) on 25th Nov 2017
Very good machine for the price.
Good job Ocean Printer.
Posted by Shaimar (FL, United States) on 26th May 2015
This is a great machine!!
Posted by Conny G. (WI, United States) on 7th Jan 2015
Easy shipping and product exactly as described.. very satisfied with entire experience
Posted by Miles M. (GA, United States) on 26th Dec 2014
Really enjoy my new machine. thank you oceanprinter.com
Posted by Morgan H. (United States) on 12th Oct 2013
I am very happy with the purchase, and Ocean Printer shopping experience.
Posted by Jonathan F. (Swiss) on 19th Sep 2013
We received the printer later than expected. When we began to use it, it worked very good. Good value.
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPOcean Printer App is now available on Google Play & App Store. |